FL Survival / A Survival Community - Statistics Center

General Statistics

Total Members:
1814
Total Posts:
135732
Total Topics:
12860
Total Categories:
4
Users Online:
81
Most Online:
635 - March 15, 2020, 09:31:49 PM
Online Today:
105
Average registrations per day:
0.59
Average posts per day:
20.29
Average topics per day:
1.90
Total Boards:
34
Latest Member:
CaptG
Average online per day:
29.56
Male to Female Ratio:
4.3:1

Top Topic Starters

Most Time Online

The Expendable
76d 10h 7m
tpatt@usa.net
73d 19h 38m
bildo6
72d 7h 45m
kalos72
62d 5h 42m
Florida Cracker
60d 9h 41m
myakka
60d 3h 29m
goinpostal
57d 5h 37m
Evolver
45d 20h 44m
Pop_45
43d 19h 53m
Daywalker
33d 1h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 13 45 3 127
May 2024 2 6 0 105
April 2024 5 21 0 83
2024-04-01 0 0 0 26
2024-04-02 0 0 0 22
2024-04-03 0 0 0 10
2024-04-04 0 0 0 14
2024-04-05 0 0 0 18
2024-04-06 0 0 0 3
2024-04-07 0 0 0 13
2024-04-08 0 0 0 13
2024-04-09 0 0 0 12
2024-04-10 0 0 0 11
2024-04-11 2 5 0 13
2024-04-12 0 0 0 15
2024-04-13 0 0 0 22
2024-04-14 0 0 0 21
2024-04-15 0 0 0 14
2024-04-16 1 4 0 18
2024-04-17 0 2 0 14
2024-04-18 0 0 0 28
2024-04-19 1 2 0 25
2024-04-20 0 1 0 20
2024-04-21 0 1 0 11
2024-04-22 0 0 0 14
2024-04-23 0 0 0 32
2024-04-24 0 1 0 24
2024-04-25 1 2 0 25
2024-04-26 0 1 0 35
2024-04-27 0 1 0 59
2024-04-28 0 1 0 79
2024-04-29 0 0 0 83
2024-04-30 0 0 0 22
March 2024 0 0 1 59
2024-03-01 0 0 0 59
2024-03-02 0 0 0 56
2024-03-03 0 0 0 27
2024-03-04 0 0 0 52
2024-03-05 0 0 1 19
2024-03-06 0 0 0 30
2024-03-07 0 0 0 23
2024-03-08 0 0 0 36
2024-03-09 0 0 0 15
2024-03-10 0 0 0 17
2024-03-11 0 0 0 15
2024-03-12 0 0 0 20
2024-03-13 0 0 0 31
2024-03-14 0 0 0 22
2024-03-15 0 0 0 33
2024-03-16 0 0 0 24
2024-03-17 0 0 0 42
2024-03-18 0 0 0 34
2024-03-19 0 0 0 33
2024-03-20 0 0 0 24
2024-03-21 0 0 0 28
2024-03-22 0 0 0 30
2024-03-23 0 0 0 31
2024-03-24 0 0 0 26
2024-03-25 0 0 0 21
2024-03-26 0 0 0 14
2024-03-27 0 0 0 28
2024-03-28 0 0 0 23
2024-03-29 0 0 0 28
2024-03-30 0 0 0 16
2024-03-31 0 0 0 21
February 2024 2 6 0 80
January 2024 4 12 2 127
* 2023 43 221 6 368
December 2023 2 9 1 184
2023-12-01 0 0 0 26
2023-12-02 0 0 0 31
2023-12-03 0 0 0 32
2023-12-04 0 0 0 36
2023-12-05 0 0 0 55
2023-12-06 1 3 0 56
2023-12-07 0 1 0 42
2023-12-08 0 0 0 29
2023-12-09 0 0 0 28
2023-12-10 0 0 0 37
2023-12-11 0 0 0 40
2023-12-12 0 0 0 184
2023-12-13 0 0 0 35
2023-12-14 1 1 0 45
2023-12-15 0 0 0 37
2023-12-16 0 0 0 116
2023-12-17 0 0 0 24
2023-12-18 0 0 0 67
2023-12-19 0 1 0 63
2023-12-20 0 0 0 115
2023-12-21 0 0 0 162
2023-12-22 0 0 0 28
2023-12-23 0 0 0 31
2023-12-24 0 0 0 28
2023-12-25 0 0 0 26
2023-12-26 0 1 0 29
2023-12-27 0 2 1 90
2023-12-28 0 0 0 28
2023-12-29 0 0 0 35
2023-12-30 0 0 0 28
2023-12-31 0 0 0 24
November 2023 4 21 0 368
October 2023 3 20 0 368
September 2023 1 4 1 343
August 2023 8 27 1 341
2023-08-01 0 0 0 25
2023-08-02 0 0 0 26
2023-08-03 0 0 0 25
2023-08-04 0 0 0 46
2023-08-06 0 0 0 37
2023-08-07 1 3 0 45
2023-08-08 0 0 0 64
2023-08-09 0 1 0 149
2023-08-10 1 2 0 36
2023-08-11 0 0 0 30
2023-08-12 2 2 0 31
2023-08-14 0 3 0 19
2023-08-15 0 0 0 67
2023-08-16 0 2 0 21
2023-08-17 0 0 0 25
2023-08-18 0 0 0 37
2023-08-19 0 0 0 32
2023-08-20 0 0 0 21
2023-08-21 1 2 0 63
2023-08-22 0 0 0 341
2023-08-23 0 0 0 30
2023-08-24 0 0 0 36
2023-08-25 1 1 0 36
2023-08-26 0 0 0 38
2023-08-27 0 0 1 110
2023-08-28 0 0 0 28
2023-08-29 2 7 0 36
2023-08-30 0 4 0 42
2023-08-31 0 0 0 33
July 2023 3 8 0 64
June 2023 2 19 0 61
May 2023 2 17 0 92
2023-05-01 0 0 0 7
2023-05-02 1 2 0 7
2023-05-03 0 0 0 17
2023-05-04 0 0 0 9
2023-05-05 0 2 0 5
2023-05-06 0 0 0 7
2023-05-07 0 0 0 6
2023-05-08 0 1 0 6
2023-05-09 0 0 0 7
2023-05-10 0 0 0 11
2023-05-11 1 2 0 9
2023-05-12 0 1 0 7
2023-05-13 0 0 0 9
2023-05-14 0 0 0 7
2023-05-15 0 2 0 12
2023-05-16 0 1 0 9
2023-05-17 0 2 0 12
2023-05-18 0 1 0 7
2023-05-19 0 0 0 6
2023-05-20 0 0 0 7
2023-05-21 0 0 0 23
2023-05-22 0 0 0 11
2023-05-23 0 2 0 10
2023-05-24 0 0 0 92
2023-05-25 0 0 0 6
2023-05-26 0 0 0 25
2023-05-27 0 0 0 32
2023-05-28 0 0 0 8
2023-05-29 0 0 0 10
2023-05-30 0 1 0 22
2023-05-31 0 0 0 33
April 2023 5 30 0 25
2023-04-01 0 0 0 11
2023-04-02 0 3 0 10
2023-04-03 0 1 0 16
2023-04-04 0 0 0 15
2023-04-05 0 0 0 8
2023-04-07 1 2 0 12
2023-04-08 0 0 0 25
2023-04-09 1 2 0 12
2023-04-10 1 6 0 20
2023-04-11 0 6 0 11
2023-04-12 0 1 0 10
2023-04-13 0 0 0 10
2023-04-14 0 0 0 8
2023-04-15 1 2 0 14
2023-04-16 0 1 0 12
2023-04-17 0 1 0 8
2023-04-18 0 0 0 10
2023-04-19 0 0 0 8
2023-04-20 1 1 0 9
2023-04-21 0 0 0 8
2023-04-22 0 0 0 8
2023-04-23 0 0 0 11
2023-04-24 0 1 0 7
2023-04-25 0 1 0 13
2023-04-26 0 0 0 7
2023-04-27 0 0 0 8
2023-04-28 0 2 0 9
2023-04-29 0 0 0 22
2023-04-30 0 0 0 7
March 2023 3 25 1 19
2023-03-01 0 0 0 9
2023-03-02 0 0 0 8
2023-03-03 0 0 0 9
2023-03-04 0 0 0 11
2023-03-05 0 0 0 9
2023-03-06 0 6 0 7
2023-03-07 0 2 0 8
2023-03-08 0 3 0 10
2023-03-09 0 0 0 13
2023-03-10 0 0 0 6
2023-03-11 0 0 1 8
2023-03-12 1 2 0 9
2023-03-13 0 2 0 12
2023-03-14 0 0 0 12
2023-03-15 0 0 0 16
2023-03-16 0 0 0 9
2023-03-17 0 0 0 12
2023-03-18 0 0 0 19
2023-03-19 0 1 0 9
2023-03-20 0 0 0 7
2023-03-21 0 1 0 16
2023-03-22 0 0 0 11
2023-03-23 0 5 0 17
2023-03-24 0 0 0 9
2023-03-25 0 0 0 12
2023-03-26 0 0 0 6
2023-03-27 1 1 0 7
2023-03-28 1 1 0 8
2023-03-29 0 1 0 10
2023-03-30 0 0 0 13
2023-03-31 0 0 0 6
February 2023 2 11 1 20
2023-02-01 0 0 0 7
2023-02-02 0 0 0 8
2023-02-03 0 0 0 10
2023-02-04 0 0 0 7
2023-02-05 0 0 0 11
2023-02-06 0 0 0 16
2023-02-07 0 0 0 10
2023-02-08 0 2 0 12
2023-02-09 0 1 0 11
2023-02-10 0 0 0 11
2023-02-11 0 0 0 9
2023-02-12 0 1 0 8
2023-02-13 0 0 0 9
2023-02-14 0 0 0 13
2023-02-15 0 0 0 20
2023-02-16 0 0 0 10
2023-02-17 1 1 0 13
2023-02-18 0 0 0 11
2023-02-19 0 0 0 12
2023-02-20 0 1 0 16
2023-02-21 0 0 0 7
2023-02-22 0 0 0 15
2023-02-23 1 1 1 12
2023-02-24 0 2 0 10
2023-02-25 0 1 0 11
2023-02-26 0 0 0 7
2023-02-27 0 1 0 10
2023-02-28 0 0 0 16
January 2023 8 30 1 42
* 2022 147 686 14 47
December 2022 4 23 0 14
2022-12-01 0 0 0 9
2022-12-02 0 0 0 8
2022-12-03 0 0 0 9
2022-12-04 0 0 0 8
2022-12-05 1 1 0 9
2022-12-06 0 0 0 10
2022-12-07 0 1 0 10
2022-12-08 0 0 0 11
2022-12-09 0 0 0 6
2022-12-10 0 0 0 10
2022-12-11 0 2 0 13
2022-12-12 0 1 0 10
2022-12-13 0 0 0 14
2022-12-14 0 1 0 12
2022-12-15 0 3 0 10
2022-12-16 0 1 0 7
2022-12-17 0 1 0 13
2022-12-18 0 0 0 9
2022-12-19 0 1 0 9
2022-12-20 0 0 0 11
2022-12-21 0 0 0 6
2022-12-22 0 0 0 10
2022-12-23 0 0 0 14
2022-12-24 1 1 0 11
2022-12-25 1 2 0 10
2022-12-26 0 0 0 11
2022-12-27 0 2 0 9
2022-12-28 0 0 0 10
2022-12-29 0 0 0 8
2022-12-30 1 1 0 14
2022-12-31 0 5 0 13
November 2022 8 34 0 15
October 2022 15 50 1 14
2022-10-01 0 0 0 2
2022-10-02 0 0 0 6
2022-10-03 0 3 0 5
2022-10-04 0 1 0 11
2022-10-05 0 2 0 5
2022-10-06 1 3 0 10
2022-10-07 0 0 0 8
2022-10-08 9 9 0 0
2022-10-09 1 1 0 4
2022-10-10 0 3 0 8
2022-10-11 0 0 0 9
2022-10-12 0 1 1 8
2022-10-13 0 0 0 10
2022-10-14 0 0 0 10
2022-10-15 0 1 0 7
2022-10-16 0 4 0 7
2022-10-17 1 7 0 9
2022-10-18 0 1 0 10
2022-10-19 0 0 0 9
2022-10-20 0 0 0 8
2022-10-21 0 0 0 8
2022-10-22 0 4 0 7
2022-10-23 1 4 0 14
2022-10-24 0 0 0 11
2022-10-25 0 1 0 8
2022-10-26 0 0 0 11
2022-10-27 0 0 0 9
2022-10-28 1 1 0 6
2022-10-29 1 1 0 12
2022-10-30 0 0 0 11
2022-10-31 0 3 0 11
September 2022 23 64 0 14
2022-09-01 0 0 0 9
2022-09-02 0 0 0 8
2022-09-03 0 4 0 14
2022-09-04 0 3 0 9
2022-09-05 0 0 0 9
2022-09-06 0 0 0 10
2022-09-07 1 2 0 10
2022-09-08 0 2 0 9
2022-09-09 0 0 0 12
2022-09-10 0 0 0 9
2022-09-11 0 0 0 9
2022-09-12 0 1 0 12
2022-09-13 1 1 0 11
2022-09-14 1 3 0 13
2022-09-15 0 1 0 14
2022-09-16 0 1 0 7
2022-09-17 0 0 0 9
2022-09-18 0 1 0 9
2022-09-19 0 1 0 8
2022-09-20 0 2 0 9
2022-09-21 0 1 0 10
2022-09-22 0 0 0 8
2022-09-23 2 4 0 9
2022-09-24 17 25 0 12
2022-09-25 0 2 0 13
2022-09-26 0 1 0 10
2022-09-27 0 3 0 9
2022-09-28 1 4 0 10
2022-09-29 0 1 0 10
2022-09-30 0 1 0 8
August 2022 9 71 0 29
2022-08-01 0 2 0 10
2022-08-02 0 0 0 10
2022-08-03 0 0 0 10
2022-08-04 1 6 0 12
2022-08-05 0 2 0 9
2022-08-06 0 3 0 14
2022-08-07 0 1 0 16
2022-08-08 0 1 0 9
2022-08-09 0 0 0 8
2022-08-10 0 0 0 11
2022-08-11 2 3 0 17
2022-08-12 0 3 0 9
2022-08-13 1 2 0 15
2022-08-14 0 1 0 11
2022-08-15 0 1 0 13
2022-08-16 0 0 0 12
2022-08-17 1 1 0 12
2022-08-18 0 2 0 10
2022-08-19 0 0 0 11
2022-08-20 1 5 0 11
2022-08-21 0 2 0 8
2022-08-22 0 3 0 8
2022-08-23 2 7 0 17
2022-08-24 0 3 0 29
2022-08-25 0 1 0 15
2022-08-26 0 1 0 15
2022-08-27 0 4 0 18
2022-08-28 1 9 0 15
2022-08-29 0 5 0 17
2022-08-30 0 2 0 12
2022-08-31 0 1 0 12
July 2022 8 42 1 27
2022-07-01 0 0 0 12
2022-07-02 0 4 0 12
2022-07-03 2 2 1 11
2022-07-04 0 2 0 13
2022-07-05 0 0 0 7
2022-07-06 0 5 0 12
2022-07-07 1 5 0 10
2022-07-08 0 1 0 27
2022-07-09 0 2 0 12
2022-07-10 1 1 0 11
2022-07-11 0 1 0 7
2022-07-12 0 1 0 9
2022-07-13 0 0 0 8
2022-07-14 0 0 0 10
2022-07-15 1 1 0 16
2022-07-16 0 0 0 10
2022-07-17 0 1 0 14
2022-07-18 1 3 0 10
2022-07-19 0 2 0 6
2022-07-20 0 3 0 8
2022-07-21 0 0 0 10
2022-07-22 0 1 0 10
2022-07-23 0 0 0 13
2022-07-24 0 0 0 9
2022-07-25 0 0 0 9
2022-07-26 0 0 0 9
2022-07-27 1 2 0 11
2022-07-28 0 1 0 11
2022-07-29 0 1 0 9
2022-07-30 1 3 0 11
2022-07-31 0 0 0 12
June 2022 8 27 1 16
2022-06-01 0 1 0 11
2022-06-02 0 0 0 11
2022-06-03 0 1 0 9
2022-06-04 0 0 0 12
2022-06-05 0 0 0 10
2022-06-06 0 0 0 11
2022-06-07 0 0 0 9
2022-06-08 0 0 0 10
2022-06-09 1 4 0 14
2022-06-10 0 0 0 15
2022-06-11 3 3 0 13
2022-06-12 0 0 0 12
2022-06-13 1 1 0 13
2022-06-14 0 1 0 10
2022-06-15 0 0 0 12
2022-06-16 1 3 0 13
2022-06-17 0 0 0 13
2022-06-18 0 0 0 16
2022-06-19 1 1 0 11
2022-06-20 0 0 0 12
2022-06-21 0 0 0 11
2022-06-22 0 4 0 10
2022-06-23 0 5 0 13
2022-06-24 0 0 0 11
2022-06-25 0 0 0 6
2022-06-26 0 0 0 10
2022-06-27 0 0 1 15
2022-06-28 0 0 0 8
2022-06-29 0 0 0 10
2022-06-30 1 3 0 13
May 2022 9 36 3 47
April 2022 18 60 4 30
2022-04-01 0 1 0 12
2022-04-02 0 0 0 14
2022-04-03 0 0 1 18
2022-04-04 0 0 0 13
2022-04-05 0 0 0 15
2022-04-06 0 1 1 15
2022-04-07 1 3 0 12
2022-04-08 0 0 0 19
2022-04-09 0 2 0 14
2022-04-10 1 1 0 17
2022-04-11 0 3 0 13
2022-04-12 3 9 0 12
2022-04-13 1 7 0 19
2022-04-14 0 0 0 16
2022-04-15 0 3 0 18
2022-04-16 0 2 0 17
2022-04-17 0 1 0 16
2022-04-18 0 1 0 22
2022-04-19 0 0 0 12
2022-04-20 0 2 0 14
2022-04-21 1 5 1 13
2022-04-22 0 2 0 14
2022-04-23 7 11 1 9
2022-04-24 1 1 0 15
2022-04-25 1 1 0 12
2022-04-26 0 0 0 15
2022-04-27 0 0 0 16
2022-04-28 0 0 0 15
2022-04-29 2 2 0 30
2022-04-30 0 2 0 19
March 2022 16 115 2 44
2022-03-01 0 3 0 22
2022-03-02 0 0 0 14
2022-03-03 1 2 1 12
2022-03-04 0 3 0 11
2022-03-05 0 0 0 12
2022-03-06 0 0 0 12
2022-03-07 1 4 0 14
2022-03-08 0 3 0 16
2022-03-09 0 2 0 19
2022-03-10 1 5 0 11
2022-03-11 0 2 0 15
2022-03-12 1 1 0 14
2022-03-13 1 2 0 11
2022-03-14 0 1 0 12
2022-03-15 0 1 0 12
2022-03-16 0 2 0 16
2022-03-17 0 3 1 14
2022-03-18 0 2 0 10
2022-03-19 3 9 0 13
2022-03-20 0 12 0 17
2022-03-21 2 8 0 18
2022-03-22 0 11 0 18
2022-03-23 1 7 0 16
2022-03-24 1 2 0 33
2022-03-25 0 2 0 44
2022-03-26 0 0 0 11
2022-03-27 2 11 0 13
2022-03-28 0 6 0 14
2022-03-29 1 1 0 15
2022-03-30 0 2 0 13
2022-03-31 1 8 0 19
February 2022 12 65 0 41
2022-02-01 0 8 0 12
2022-02-02 0 2 0 11
2022-02-03 0 1 0 14
2022-02-04 0 1 0 30
2022-02-05 0 3 0 12
2022-02-06 2 5 0 14
2022-02-07 0 2 0 10
2022-02-08 2 5 0 11
2022-02-09 0 1 0 11
2022-02-10 0 0 0 8
2022-02-11 1 3 0 10
2022-02-12 0 1 0 12
2022-02-13 1 3 0 13
2022-02-14 0 2 0 10
2022-02-15 0 0 0 12
2022-02-16 1 2 0 11
2022-02-17 1 1 0 10
2022-02-18 0 4 0 9
2022-02-19 0 0 0 10
2022-02-20 1 2 0 9
2022-02-21 0 6 0 10
2022-02-22 1 2 0 11
2022-02-23 0 2 0 10
2022-02-24 1 3 0 12
2022-02-25 0 1 0 10
2022-02-26 0 1 0 17
2022-02-27 0 1 0 41
2022-02-28 1 3 0 13
January 2022 17 99 2 38
* 2021 94 606 24 54
December 2021 6 39 0 34
2021-12-01 1 5 0 14
2021-12-02 0 2 0 12
2021-12-03 0 0 0 12
2021-12-04 0 0 0 12
2021-12-05 0 1 0 14
2021-12-06 0 0 0 10
2021-12-07 0 3 0 14
2021-12-08 0 0 0 10
2021-12-09 1 1 0 16
2021-12-10 0 4 0 13
2021-12-11 0 0 0 11
2021-12-12 1 2 0 25
2021-12-13 0 2 0 34
2021-12-14 0 2 0 15
2021-12-15 0 0 0 10
2021-12-16 0 0 0 8
2021-12-17 0 0 0 15
2021-12-18 0 0 0 12
2021-12-19 0 0 0 11
2021-12-20 0 0 0 10
2021-12-21 1 4 0 11
2021-12-22 0 5 0 17
2021-12-23 0 3 0 13
2021-12-24 0 0 0 12
2021-12-25 0 0 0 9
2021-12-26 0 1 0 12
2021-12-27 0 0 0 13
2021-12-28 0 0 0 12
2021-12-29 0 0 0 11
2021-12-30 2 3 0 14
2021-12-31 0 1 0 10
November 2021 10 36 3 22
2021-11-01 2 7 0 18
2021-11-02 2 2 0 16
2021-11-03 0 2 0 19
2021-11-04 0 3 0 13
2021-11-05 1 1 1 16
2021-11-06 0 0 2 15
2021-11-07 0 1 0 17
2021-11-08 0 0 0 18
2021-11-09 0 1 0 18
2021-11-10 0 2 0 14
2021-11-11 0 1 0 16
2021-11-12 0 0 0 14
2021-11-13 1 2 0 22
2021-11-14 0 1 0 15
2021-11-15 0 0 0 12
2021-11-16 0 0 0 7
2021-11-17 0 3 0 14
2021-11-18 1 3 0 13
2021-11-19 2 2 0 14
2021-11-20 0 0 0 10
2021-11-21 0 0 0 10
2021-11-22 0 0 0 12
2021-11-23 0 3 0 12
2021-11-24 0 0 0 9
2021-11-25 1 1 0 11
2021-11-26 0 0 0 9
2021-11-27 0 0 0 12
2021-11-28 0 1 0 7
2021-11-29 0 0 0 7
2021-11-30 0 0 0 12
October 2021 7 40 2 19
September 2021 5 27 3 19
2021-09-01 0 1 0 16
2021-09-02 0 2 0 14
2021-09-03 0 0 0 14
2021-09-04 0 0 0 16
2021-09-05 0 0 0 17
2021-09-06 0 0 0 16
2021-09-07 0 0 0 19
2021-09-08 0 0 0 16
2021-09-09 0 0 0 14
2021-09-10 0 0 0 17
2021-09-11 0 0 0 11
2021-09-12 0 0 0 15
2021-09-13 1 2 0 17
2021-09-14 1 3 0 15
2021-09-15 0 2 0 14
2021-09-16 0 1 1 14
2021-09-17 0 0 0 11
2021-09-18 0 1 0 14
2021-09-19 0 0 0 18
2021-09-20 0 0 0 14
2021-09-21 1 2 0 14
2021-09-22 0 0 0 18
2021-09-23 0 0 0 15
2021-09-24 0 0 0 17
2021-09-25 1 2 1 19
2021-09-26 0 0 0 14
2021-09-27 0 2 1 16
2021-09-28 1 4 0 16
2021-09-29 0 1 0 13
2021-09-30 0 4 0 15
August 2021 9 45 3 20
2021-08-01 1 1 0 13
2021-08-02 0 0 0 17
2021-08-03 1 3 0 18
2021-08-04 0 1 1 8
2021-08-05 1 9 0 16
2021-08-06 0 2 0 15
2021-08-07 0 0 0 10
2021-08-08 1 1 0 12
2021-08-09 0 4 0 12
2021-08-10 0 1 0 18
2021-08-11 0 1 0 17
2021-08-12 0 0 0 16
2021-08-13 1 3 0 16
2021-08-14 1 3 0 16
2021-08-15 1 2 0 19
2021-08-16 0 0 0 16
2021-08-17 0 0 0 20
2021-08-18 0 0 1 17
2021-08-19 0 0 0 15
2021-08-20 0 0 0 10
2021-08-21 0 0 0 12
2021-08-22 0 0 0 12
2021-08-23 0 2 0 17
2021-08-24 0 0 0 17
2021-08-25 0 0 0 17
2021-08-26 1 1 0 16
2021-08-27 0 0 1 12
2021-08-28 0 2 0 20
2021-08-29 0 1 0 14
2021-08-30 0 2 0 8
2021-08-31 1 6 0 15
July 2021 8 50 0 22
June 2021 11 79 2 28
2021-06-01 2 12 0 20
2021-06-02 1 6 0 19
2021-06-03 0 2 0 17
2021-06-04 0 3 0 13
2021-06-05 1 1 0 13
2021-06-06 1 3 0 19
2021-06-07 0 3 0 28
2021-06-08 0 8 1 14
2021-06-09 1 5 0 21
2021-06-10 1 1 0 14
2021-06-11 0 2 0 16
2021-06-12 0 4 1 13
2021-06-13 0 1 0 17
2021-06-14 0 1 0 19
2021-06-15 0 0 0 17
2021-06-16 0 0 0 15
2021-06-17 1 3 0 13
2021-06-18 1 2 0 18
2021-06-19 0 0 0 14
2021-06-20 0 3 0 14
2021-06-21 0 4 0 16
2021-06-22 0 3 0 13
2021-06-23 0 3 0 11
2021-06-24 0 2 0 25
2021-06-25 0 0 0 20
2021-06-26 0 0 0 18
2021-06-27 1 3 0 7
2021-06-28 0 1 0 12
2021-06-29 1 1 0 10
2021-06-30 0 2 0 17
May 2021 6 42 4 54
2021-05-01 0 0 0 26
2021-05-02 1 1 0 27
2021-05-03 0 2 0 23
2021-05-04 1 4 0 27
2021-05-05 0 5 0 25
2021-05-06 0 0 0 26
2021-05-07 0 1 0 31
2021-05-08 0 0 1 54
2021-05-09 0 0 0 27
2021-05-10 0 0 0 22
2021-05-11 0 0 0 25
2021-05-12 0 4 0 54
2021-05-13 1 3 1 25
2021-05-14 0 2 0 32
2021-05-15 0 2 0 35
2021-05-16 0 2 0 18
2021-05-17 0 2 1 26
2021-05-18 0 0 0 26
2021-05-19 1 4 0 23
2021-05-20 0 1 0 24
2021-05-21 0 0 1 24
2021-05-22 0 0 0 33
2021-05-23 0 0 0 20
2021-05-24 0 0 0 24
2021-05-25 1 3 0 20
2021-05-26 0 1 0 15
2021-05-27 0 0 0 11
2021-05-28 1 4 0 15
2021-05-29 0 0 0 15
2021-05-30 0 0 0 16
2021-05-31 0 1 0 12
April 2021 4 38 1 51
March 2021 7 38 1 29
2021-03-01 0 2 0 10
2021-03-02 0 0 0 15
2021-03-03 2 3 0 12
2021-03-04 0 0 0 7
2021-03-05 0 0 0 9
2021-03-06 0 1 0 9
2021-03-07 0 0 0 12
2021-03-08 0 1 0 11
2021-03-09 0 0 0 14
2021-03-10 0 0 0 10
2021-03-11 0 0 0 13
2021-03-12 0 0 0 9
2021-03-13 0 1 0 8
2021-03-14 1 2 0 11
2021-03-15 0 0 0 18
2021-03-16 0 0 0 18
2021-03-17 0 0 0 16
2021-03-18 0 0 1 16
2021-03-19 0 0 0 20
2021-03-20 0 0 0 22
2021-03-21 0 3 0 20
2021-03-22 1 2 0 17
2021-03-23 0 3 0 29
2021-03-24 0 0 0 19
2021-03-25 0 0 0 18
2021-03-26 1 4 0 20
2021-03-27 1 3 0 24
2021-03-28 0 5 0 26
2021-03-29 0 3 0 28
2021-03-30 0 1 0 23
2021-03-31 1 4 0 23
February 2021 13 103 1 26
January 2021 8 69 4 40
2021-01-01 0 0 0 21
2021-01-02 0 0 0 15
2021-01-03 1 2 0 14
2021-01-04 0 7 0 14
2021-01-05 0 0 0 11
2021-01-06 0 0 0 13
2021-01-07 1 2 0 11
2021-01-08 0 1 0 17
2021-01-09 0 0 1 17
2021-01-10 0 0 0 10
2021-01-11 1 1 1 12
2021-01-12 0 7 0 10
2021-01-13 0 1 0 14
2021-01-14 0 0 0 13
2021-01-15 1 4 0 14
2021-01-16 0 2 0 40
2021-01-17 0 0 0 15
2021-01-18 1 5 0 20
2021-01-19 0 7 0 17
2021-01-20 0 0 0 12
2021-01-21 0 0 0 14
2021-01-22 0 5 0 9
2021-01-23 0 2 0 11
2021-01-24 1 6 0 16
2021-01-25 0 3 0 13
2021-01-26 0 2 1 15
2021-01-27 0 3 0 14
2021-01-28 0 1 1 22
2021-01-29 0 1 0 14
2021-01-30 2 5 0 18
2021-01-31 0 2 0 14
* 2020 140 1092 32 635
December 2020 7 33 1 28
November 2020 8 58 2 31
2020-11-01 0 0 0 30
2020-11-02 1 1 0 25
2020-11-03 1 5 0 27
2020-11-04 1 5 0 24
2020-11-05 0 0 0 22
2020-11-06 0 1 0 21
2020-11-07 1 3 0 25
2020-11-08 0 3 0 23
2020-11-09 0 2 0 26
2020-11-10 0 2 0 25
2020-11-11 1 5 2 28
2020-11-12 0 1 0 26
2020-11-13 0 7 0 31
2020-11-14 0 1 0 21
2020-11-15 1 1 0 16
2020-11-16 0 0 0 18
2020-11-17 1 4 0 25
2020-11-18 0 4 0 23
2020-11-19 0 7 0 29
2020-11-20 0 2 0 28
2020-11-21 0 1 0 19
2020-11-22 0 0 0 16
2020-11-23 0 1 0 22
2020-11-24 0 1 0 16
2020-11-25 0 0 0 20
2020-11-26 0 0 0 19
2020-11-27 0 0 0 18
2020-11-28 0 0 0 26
2020-11-29 0 0 0 17
2020-11-30 1 1 0 21
October 2020 11 76 0 31
2020-10-09 2 7 0 27
2020-10-10 2 12 0 16
2020-10-11 0 1 0 19
2020-10-12 0 8 0 16
2020-10-13 1 5 0 19
2020-10-14 0 4 0 21
2020-10-15 0 0 0 23
2020-10-16 0 0 0 28
2020-10-17 0 0 0 22
2020-10-18 0 0 0 15
2020-10-19 0 0 0 21
2020-10-20 0 0 0 18
2020-10-21 0 0 0 23
2020-10-22 0 0 0 31
2020-10-23 0 4 0 28
2020-10-24 2 4 0 26
2020-10-25 3 7 0 30
2020-10-26 1 3 0 26
2020-10-27 0 10 0 23
2020-10-28 0 0 0 19
2020-10-29 0 2 0 24
2020-10-30 0 2 0 26
2020-10-31 0 7 0 25
September 2020 12 127 1 46
2020-09-01 0 5 1 29
2020-09-02 1 13 0 27
2020-09-03 2 13 0 34
2020-09-04 0 13 0 42
2020-09-05 0 3 0 36
2020-09-06 0 2 0 35
2020-09-07 0 0 0 34
2020-09-08 0 4 0 35
2020-09-09 0 0 0 44
2020-09-10 0 4 0 37
2020-09-11 0 0 0 33
2020-09-12 1 2 0 32
2020-09-13 1 3 0 37
2020-09-14 0 2 0 37
2020-09-15 1 2 0 35
2020-09-16 1 2 0 36
2020-09-17 1 9 0 39
2020-09-18 1 2 0 35
2020-09-19 0 1 0 34
2020-09-20 1 1 0 46
2020-09-21 1 10 0 35
2020-09-22 0 2 0 38
2020-09-23 0 7 0 34
2020-09-24 0 4 0 34
2020-09-25 0 1 0 31
2020-09-26 1 6 0 34
2020-09-27 0 1 0 35
2020-09-28 0 7 0 33
2020-09-29 0 6 0 43
2020-09-30 0 2 0 32
August 2020 17 117 6 44
July 2020 16 121 5 44
June 2020 9 37 3 37
May 2020 17 135 4 40
April 2020 13 85 2 72
March 2020 13 141 7 635
2020-03-01 0 0 0 31
2020-03-02 0 0 0 65
2020-03-03 1 5 0 140
2020-03-04 0 1 0 227
2020-03-05 0 1 0 42
2020-03-06 0 0 0 41
2020-03-07 0 1 0 41
2020-03-08 1 2 0 40
2020-03-09 1 6 0 49
2020-03-10 0 3 0 33
2020-03-11 0 3 1 53
2020-03-12 1 16 1 443
2020-03-13 0 7 0 398
2020-03-14 0 8 0 356
2020-03-15 2 9 0 635
2020-03-16 0 8 0 151
2020-03-17 1 9 1 141
